Note: If you receive a message saying you have to be a member to access this page, refresh your browser.
1800 Personal Property Tax List Index Availability
ID | County/City | State | Publication | Volume:Issue | In Master Index |
---|---|---|---|---|---|
ID | County/City | State | Publication | Volume:Issue | In Master Index |
2 | Accomack | VA | MVG | 55:4; 56:1 | Yes |
3 | Albemarle | VA | TVG | 3:1-4 | Yes |
4 | Alexandria (city) | VA | TVG | 4:1 | Yes |
5 | Amelia | VA | TVG | 5:1 | Yes |
6 | Amherst | VA | TVG | 5:2-4; 6:1 | Yes |
7 | Augusta | VA | TVG | 6:2-4 | Yes |
8 | Bath | VA | TVG | 7:1 | Yes |
9 | Bedford | VA | TVG | 7:2-4 | Yes |
10 | Berkeley | WV | TVG | 8:1-4; 9:1-2 | Yes |
11 | Botetourt | VA | TVG | 9:3-4; 10:1 | Yes |
ID:
County/City:
State:
Publication:
Volume:Issue:
In Master Index: